(See full analysis below)
aNEDA-3 was based on the Kaplan-Meier product limit method using relapse, MRI, and EDSS data, as well as on the number of evaluable patients for NEDA-3.
78.4%
estimated proportion of
relapse-free patients
Study was funded by Biogen.
70%![]()
REDUCTION in mean number of new or enlarging T2 lesions from Year 1 to Year 2
Study was funded by Biogen.
NEDA-3 was defined as:
Study was funded by Biogen.
| AEs, n (%) | GA/DRF (n=166) |
AEs, n (%) | GA/DRF (n=166) |
| Any AE | 154 (92.8) | Infections | 83 (50.0) |
| Mild | 52 (31.3) | Serious infections | 2 (1.2) |
| Moderate | 88 (53.0) | Opportunistic | 3 (1.8) |
| Severe | 14 (8.4) | Oral candidiasis | 2 (1.2) |
| GI AEs (occurring in ≥ 5% of patients in any group) |
58 (34.9) | Candida infection | 0 |
| Vulvovaginal candidiasis | 1 (0.6) | ||
| Diarrhea | 25 (15.1) | Esophageal candidiasis | 0 |
| Nausea | 20 (12.0) | COVID-19 infection | 0 |
| Constipation | 6 (3.6) | AEs leading to treatment discontinuation | 19 (11.4) |
| Upper abdominal pain | 6 (3.6) | GI AEs leading to treatment discontinuation | 0 |
| Vomiting | 4 (2.4) | SAEsb | 20 (12.0) |
| Death | 0 |
| AEs, n (%) | GA/DRF (n=166) |
| Any AE | 154 (92.8) |
| Mild | 52 (31.3) |
| Moderate | 88 (53.0) |
| Severe | 14 (8.4) |
| GI AEs (occurring in ≥ 5% of patients in any group) |
58 (34.9) |
| Diarrhea | 25 (15.1) |
| Nausea | 20 (12.0) |
| Constipation | 6 (3.6) |
| Upper abdominal pain | 6 (3.6) |
| Vomiting | 4 (2.4) |
| AEs, n (%) | GA/DRF (n=166) |
| Infections | 83 (50.0) |
| Serious infections | 2 (1.2) |
| Opportunistic | 3 (1.8) |
| Oral candidiasis | 2 (1.2) |
| Candida infection | 0 |
| Vulvovaginal candidiasis | 1 (0.6) |
| Esophageal candidiasis | 0 |
| COVID-19 infection | 0 |
| AEs leading to treatment discontinuation | 19 (11.4) |
| GI AEs leading to treatment discontinuation | 0 |
| SAEsb | 20 (12.0) |
| Death | 0 |
bSAEs in the GA/DRF group included MS relapse, n=7; and 1 patient each with uterine leiomyoma; fallopian tube cyst; abortion spontaneous; cardiac failure; diffuse large B-cell lymphoma; sepsis; cellulitis; suicidal ideation; pelvic prolapse; sciatica; cholelithiasis; chorioretinopathy; bipolar I disorder.
Study was funded by Biogen.
| GA/DRF (n=166) |
GA/DRF (n=166) |
||
| Mean (SD) age, y | 44.0 (10.4) | Treatment duration of most recent prior DMT, years (IQR) | GA, 1.76 (0.82-3.55) |
| Female, n (%) | 124 (75) | ||
| Race, n (%) | Mean (SD) time since diagnosis, y | 8.2 (7.2) | |
| White | 151 (91) | Mean (SD) number of relapses in previous year | 0.6 (0.7) |
| Black or African American | 13 (8) | Mean (SD) EDSS score | 2.6 (1.5) |
| Other | 2 (1) | Mean (SD) number of Gd+ lesions | 0.7 (2.5) |
| Mean (SD) BMI, kg/m2 | 28.8 (6.5) | Gd+ lesion-free, n (%) | 128 (77) |
| US region, n (%) | 117 (71) |
| GA/DRF (n=166) |
|
| Mean (SD) age, y | 44.0 (10.4) |
| Female, n (%) | 124 (75) |
| Race, n (%) | |
| White | 151 (91) |
| Black or African American | 13 (8) |
| Other | 2 (1) |
| Mean (SD) BMI, kg/m2 | 28.8 (6.5) |
| US region, n (%) | 117 (71) |
| GA/DRF (n=166) |
|
| Treatment duration of most recent prior DMT, years (IQR) | GA, 1.76 (0.82-3.55) |
| Mean (SD) time since diagnosis, y | 8.2 (7.2) |
| Mean (SD) number of relapses in previous year | 0.6 (0.7) |
| Mean (SD) EDSS score | 2.6 (1.5) |
| Mean (SD) number of Gd+ lesions | 0.7 (2.5) |
| Gd+ lesion-free, n (%) | 128 (77) |
Study was funded by Biogen.